Past Champions
2018
Sportsmanship Award Winners: Cooper Lowell and Dylan Sutton
16-18 Age Division | ||
1 | Shaina Beach | 109.5 |
2 | Simon Parmer | 96 |
3 | Bruce "AJ" Stouffer | 92.5 |
4 | Colby Berry | 90 |
14-15 Age Division | ||
1 | Grant Pennybacker | 119 |
2 | Cooper Lowell | 114.5 |
3 | Garnet Manley III | 100 |
4 | Zane Moore | 96.5 |
11-13 Age Division | ||
1 | Killian Donnelly | 190 |
2 | Ryan Slonaker | 100 |
3 | Preston Fitzgerald | 93 |
4 | Preston Burton | 90 |
9-11 Age Division | ||
1 | Chase Snyder | 190 |
2 | Charlie Wise | 162 |
3 | Carter Knick | 95 |
4 | Knox Frazier | 64 |
6-8 Age Division | ||
1 | Samuel Maust | 180 |
2 | Eva Wise | 120 |
3 | Trimmer Vincel | 70 |
4 | Suriya Ailawadi | 41 |
2017 | ||
Sportsmanship Award: A.J. Stouffer, Joel Kennon & Charlie Wise | ||
16 - 18 Year Old Division | ||
Joel Kennon | 116.0 | |
A.J. Stouffer | 104.5 | |
Lane Bazzle | 94.0 | |
Simon Parmer | 84.0 | |
14 - 15 Year Old Division | ||
Garnet Manley III | 210.0 | |
Aung Tha | 130.0 | |
Alan Dean | 129.5 | |
Brian Odea | 128.0 | |
11 - 13 Year Old Division | ||
Zane Moore | 187.5 | |
Ryan Slonaker | 160.0 | |
Dylan Sutton | 121.0 | |
Gareth Ryder | 115.0 | |
9 - 11 Year Old Division | ||
Killian Donnelly | 220.0 | |
Chase Snyder | 140.0 | |
Christopher Salyers | 115.0 | |
Carter Knick | 46.0 | |
6 - 8 Year Old Division | ||
Charlie Wise | 220.0 | |
Samual Maust | 115.0 | |
2016 | ||
Sportsmanship Award: Paul Garvey and Shaina Beach | ||
16 - 18 Year Old Division | ||
A.J. Stouffer | 107.5 | |
Frankie Strano | 102.0 | |
Sarah Gemeny | 100.0 | |
Christian Michael | 98.5 | |
14 - 15 Year Old Division | ||
Lane Bazzle | 165.0 | |
Jack Burns | 137.0 | |
Joel Kennon | 123.5 | |
Meade Slonaker | 106.5 | |
11 - 13 Year Old Division | ||
Garnet Manley III | 220.0 | |
Grant Pennybacker | 126.0 | |
Dylan Sutton | 125.0 | |
Conner Chapman | 79.5 | |
9 - 11 Year Old Division | ||
Ryan Slonaker | 207.5 | |
Killian Donnelly | 192.5 | |
Chase Snyder | 116.0 | |
Christopher Salyers | 65.0 | |
6 - 8 Year Old Division | ||
Charlie Wise | 212.5 | |
Anders Netland | 90.0 | |
2015 | ||
Sportsmanship Award: Crawford Humphries and Lane Bazzle | ||
16 - 18 Year Old Division | ||
A.J. Stouffer | 237.5 | |
Atlee Hanger | 135.0 | |
Joseph Plauger | 120.5 | |
Noah Brear | 120.0 | |
14 - 15 Year Old Division | ||
Joel Kennon | 209.5 | |
Crawford Humphries | 150.0 | |
Ben Moomaw | 123.0 | |
Alex Czerwinski | 101.5 | |
11 - 13 Year Old Division | ||
Meade Slonaker | 247.0 | |
Lane Bazzle | 243.0 | |
Dylan Sutton | 141.5 | |
Jack Kelly | 120.5 | |
9 - 11 Year Old Division | ||
Ryan Slonaker | 257.5 | |
Grant Pennybacker | 257.5 | |
Killian Donnelly | 202.5 | |
Henry Bull | 90.0 | |
6 - 8 Year Old Division | ||
Chase Snyder | 297.5 | |
Charlie Wise | 227.5 | |
2014 | ||
Sportsmanship Award: Danny Larrabee and Noah Brear | ||
16 - 18 Year Old Division | ||
Parker See | 100.0 | |
Jacob Laughlin | 95.0 | |
Philip Hoffman | 93.0 | |
Danny Larrabee | 80.0 | |
14 - 15 Year Old Division | ||
A.J. Stouffer | 176.0 | |
Noah Brear | 140.5 | |
Walker King | 97.5 | |
Austin Crenshaw | 59.0 | |
11 - 13 Year Old Division | ||
Jaden Harman | 207.5 | |
Joel Kennon | 137.5 | |
Lane Bazzle | 124.5 | |
Meade Slonaker | 119.0 | |
9 - 11 Year Old Division | ||
Dylan Sutton | 180.0 | |
Garett Huffman | 157.0 | |
Grant Pennybacker | 128.5 | |
Drew Mozingo | 122.0 | |
6 - 8 Year Old Division | ||
Ryan Slonaker | 192.5 | |
Killian Donnelly | 177.5 | |
2013 | ||
Sportsmanship Award: Ms. Jaden Harman & Mr. Alex Gough | ||
16 - 18 Year Old Division | ||
Caleb Martin | 157.5 | |
Nathan Hildebrand | 99.0 | |
Philip Hoffman | 97.5 | |
Andrew Good | 92.0 | |
14 - 15 Year Old Division | ||
A.J. Stouffer | 171.5 | |
Parker See | 167.5 | |
Austin Crenshaw | 132.0 | |
Jacob Laughlin | 103.5 | |
11 - 13 Year Old Division | ||
Jaden Harman | 200.0 | |
Lane Bazzle | 187.5 | |
Joel Kennon | 178.0 | |
Walker Thompson | 90.5 | |
9 - 11 Year Old Division | ||
Garett Huffman | 187.0 | |
Meade Slonkaer | 174.0 | |
Dylan Sutton | 141.0 | |
Henry Bull | 134.5 | |
6 - 8 Year Old Division | ||
Ryan Slonaker | 200.0 | |
Killian Donnelly | 120.0 | |
2012 | ||
Sportsmanship Award: Caleb Martin | ||
16 - 18 Year Old Division | ||
Caleb Martin, Greene Hills | 168.0 | |
Taylor Ratliff, Birdwodd | 141.5 | |
Nathan Hildebrand, Ironwood | 122.0 | |
Ocean Armstrong, Lakeview | 102.5 | |
Andrew Good, Shenvalee | 73.0 | |
14 - 15 Year Old Division | ||
Ian Buchanan, Birdwood | 200.0 | |
Parker See, Ironwood | 135.0 | |
Owen Burns, Farmington | 123.0 | |
Tristen Huffman | 79.0 | |
Jonathan Koontz, Shenvalee | 66.5 | |
12 - 13 Year Old Division | ||
A.J. Stouffer Independent | 232.5 | |
Austin Crenshaw, Greene Hills | 167.5 | |
Noah Brear, Culpeper | 136.5 | |
Jaden Harman, Spotswood CC | 120.0 | |
Mark Slonaker, Spotswood CC | 95.5 | |
9 - 11 Year Old Division | ||
Lane Bazzle, Lakeview | 180.0 | |
Meade Slonkaer, Spotswood CC | 119.0 | |
Garett Huffman | 111.5 | |
James Manning | 68.0 | |
Zach Ashby | 67.0 | |
6 - 8 Year Old Division | ||
Henry Bull, Shenvalee | 175.0 | |
Dylan Sutton | 155.0 | |
Ben Bellamy | 20.0 | |
Ben Smith | 10.0 | |
2011 | ||
Sportsmanship Award: Chandler Marshall | ||
16 - 18 Year Old Division | ||
Alex Simmons, Birdwood | 142.0 | |
Chandler Marshall, Lake Monticello | 130.0 | |
Taylor Ratliff, Birdwood | 85.0 | |
Brett Warnick, Old Trail | 84.0 | |
Nick Norris | 83.0 | |
14 - 15 Year Old Division | ||
Caleb Martin, Greene Hills | 148.0 | |
Owen Burns, Farmington | 127.0 | |
Logan Yates, Greene Hills | 98.3 | |
Kyle Templeton, Lakeview | 76.0 | |
Philip Hoffman, Meadowcreek | 68.3 | |
12 - 13 Year Old Division | ||
Ian Buchanan, Meadowcreek | 190.0 | |
A.J. Stouffer, Independent | 134.0 | |
York Robinson, Independent | 115.0 | |
Austin Crenshaw, Greene Hills | 87.5 | |
Roland Robinson, Independent | 77.5 | |
9 - 11 Year Old Division | ||
Joel Kennon, Greene Hills | 163.5 | |
Jaden Harman, Spotswood CC | 88.5 | |
Lane Bazzle, Lakeview | 80.5 | |
Walker Thompson, Lakeview | 70.0 | |
Brooke Crenshaw, Greene Hills | 63.0 | |
6 - 8 Year Old Division | ||
Henry Bull, Shenvalee | 200.0 | |
Zach Ashby | 78.0 | |
Jordan Frost | 30.0 | |
Jaeger Frost | 20.0 | |
2010 | ||
Sportsmanship Award: Kyle Templeton | ||
16 - 18 Year Old Division | ||
Jackson Rice, Wintergreen | 147.0 | |
Tommy Price, Ingleside | 105.0 | |
Brett Warnick, Old Trail | 74.0 | |
Chandler Marshall, Lake Monticello | 73.0 | |
Tony Lui, Meadowcreek | 70.0 | |
14 - 15 Year Old Division | ||
Kyle Templeton, Lakeview | 132.0 | |
Alex Pregranz, Lake Monticello | 95.0 | |
Alex Simmons, Birdwood | 75.0 | |
Caleb Martin, Greene Hills | 74.0 | |
Ocean Armstrong, Lakeview | 72.0 | |
12 - 13 Year Old Division | ||
Logan Yates, Greene Hills | 138.0 | |
Wilson Simmons, Boonsboro GC | 130.0 | |
Jake Thompson, Old Trail | 128.0 | |
Ian Buchanan, Meadowcreek GC | 79.0 | |
Jordan Plogger Independent | 62.0 | |
9 - 11 Year Old Division | ||
A.J. Stouffer Independent | 160.0 | |
Austin Crenshaw Greene Hills | 125.0 | |
Isaiah Boucher Greene Hills | 119.0 | |
Brogan Ezell Birdwood GC | 84.0 | |
Campbell Thompson Ironwood | 69.0 | |
6 - 8 Year Old Division | ||
Lane Bazzle Lakeview GC | 150.0 | |
Jack Kelly Independent | 145.0 | |
Meade Slonaker Spotswood | 112.0 | |
Cooper Ezell Birdwood | 79.0 |
TEACHING INTEGRITY, SPORTSMANSHIP, AND PERSEVERENCE IN A FRIENDLY, SUPPORTIVE AND FAMILY-ORIENTED ENVIRONMENT